
PAYMENT: PM PAYEER BTC
REFERRAL BONUS: 5%
Theirs group of near 40 venture experts the most experienced in the locale gives a remarkable blend of abilities and skill, and has a history of steady execution. They submit theirs full scope of assets to the achievement of every portfolio company.Theirs accomplishment in consolidating venture productivity with a positive effect on nearby networks has procured us far and wide trust and regard. Urgently, they stay propelled by the solid conviction they have in theirs proceeded with future success.
Link: https://hezfund.com
Daily HYIP Status
Date | Pay | Wait | No paying | Problem |
---|---|---|---|---|
Apr 10, 2021 | 10 | 0 | 0 | 0 |
Apr 9, 2021 | 10 | 0 | 0 | 0 |
Apr 8, 2021 | 10 | 0 | 0 | 0 |
Apr 7, 2021 | 10 | 0 | 0 | 0 |
Apr 6, 2021 | 10 | 0 | 0 | 0 |
Apr 5, 2021 | 10 | 0 | 0 | 0 |
Apr 4, 2021 | 10 | 0 | 0 | 0 |
Apr 3, 2021 | 10 | 0 | 0 | 0 |
Apr 2, 2021 | 9 | 0 | 0 | 1 |
Apr 1, 2021 | 10 | 0 | 0 | 0 |
Mar 31, 2021 | 10 | 0 | 0 | 0 |
Mar 30, 2021 | 10 | 0 | 0 | 0 |
All Hyip Monitors
PAYING | WAITING | NOT PAYING | PROBLEM |
---|---|---|---|
48 | 3 | 0 | 0 |
Hyip Traffic - Hezfund
Last Hyip's with same Hosting Service
Hyip | Status | Monitored | LifeTime | Started |
---|---|---|---|---|
Aristocrat Ltd | PAYING | 2 days | Apr, 8 2021 | |
Infinity Cars Ltd | PROBLEM | 1 days | Apr, 8 2021 | |
Profitspot | PAYING | 3 days | Apr, 7 2021 | |
Bitmaestro | PAYING | 5 days | Apr, 5 2021 | |
After 60 Minute | PAYING | 5 days | Apr, 5 2021 | |
Happyhour Fund | WAITING | 7 days | Apr, 3 2021 | |
Double Start Ltd | PAYING | 8 days | Apr, 2 2021 | |
Bitcloud | NOT PAYING | 4 days | Apr, 2 2021 | |
Burch1hour | NOT PAYING | 6 days | Apr, 2 2021 | |
Hourly King Xyz | NOT PAYING | 3 days | Apr, 1 2021 | |
Cryptoria | PROBLEM | 2 days | Apr, 1 2021 | |
Osonyo Trade Ltd | PAYING | 9 days | Apr, 1 2021 | |
Coin Change | NOT PAYING | 1 days | Apr, 1 2021 | |
Bitrix Limited | NOT PAYING | 5 days | Mar, 31 2021 | |
Hourlike | NOT PAYING | 3 days | Mar, 30 2021 |
Average LifeTime: 3 days
WhoIs
Hyip Site: Hezfund
Organization: CLOUDFLARENET
Domain Name: HEZFUND.COM
Registry Domain ID: 2554505895_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.namecheap.com
Registrar URL: http://www.namecheap.com
Updated Date: 2020-11-08T18:55:45Z
Creation Date: 2020-08-20T21:23:01Z
Registry Expiry Date: 2022-08-20T21:23:01Z
Registrar: NameCheap, Inc.
Registrar IANA ID: 1068
Registrar Abuse Contact Email: abuse@namecheap.com
Registrar Abuse Contact Phone: +1.6613102107
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Name Server: JOSE.NS.CLOUDFLARE.COM
Name Server: ZELDA.NS.CLOUDFLARE.COM
DNSSEC: unsigned